Description
- Other Part Number: 58948 1134328 1134343
- Interchange Part Number: 58948 1134328 1134343
- Manufacturer Part Number: 58948 1134328 1134343
- Origin: Mainland China
- OEM NO.: 58948 1134328 1134343
![](https://ae01.alicdn.com/kf/Sb1cd599ea1304b799ed4ef9299f44adfI.jpg)
![](https://ae01.alicdn.com/kf/S250b41e67597486cb251030bd7baf37dW.jpg)
APPLICATION:
95 – 95 For CHEVROLET BLAZER 4.3L 262CU. IN. V6 OHV
94 – 94 For CHEVROLET BLAZER 5.7L 350CU. IN. V8 OHV
94 – 94 CHEVROLET BLAZER 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 95 For CHEVROLET C1500 4.3L 262CU. IN. V6 OHV
93 – 95 For CHEVROLET C1500 5.0L 305CU. IN. V8 OHV
93 – 95 For CHEVROLET C1500 5.7L 350CU. IN. V8 OHV
93 – 93 For CHEVROLET C1500 6.2L 379CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET C1500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET C1500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 93 For CHEVROLET C1500 7.4L 454CU. IN. V8 OHV
94 – 95 For CHEVROLET C1500 SUBURBAN 5.7L 350CU. IN. V8 OHV
95 – 95 For CHEVROLET C1500 SUBURBAN 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 95 For CHEVROLET C2500 4.3L 262CU. IN. V6 OHV
94 – 95 For CHEVROLET C2500 5.0L 305CU. IN. V8 OHV
94 – 95 For CHEVROLET C2500 5.7L 350CU. IN. V8 OHV
94 – 95 For CHEVROLET C2500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET C2500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 95 For CHEVROLET C2500 7.4L 454CU. IN. V8 OHV
93 – 93 For CHEVROLET C3500 5.7L 350CU. IN. V8 OHV
95 – 95 For CHEVROLET C3500 5.7L 350CU. IN. V8 OHV
93 – 93 For CHEVROLET C3500 6.2L 379CU. IN. V8 DIESEL OHV
93 – 93 For CHEVROLET C3500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
95 – 95 For CHEVROLET C3500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 93 For CHEVROLET C3500 7.4L 454CU. IN. V8 OHV
95 – 95 For CHEVROLET C3500 7.4L 454CU. IN. V8 OHV
87 – 87 For CHEVROLET CAMARO 5.7L 350CU. IN. V8 OHV
93 – 95 For CHEVROLET K1500 4.3L 262CU. IN. V6 OHV
93 – 95 For CHEVROLET K1500 5.0L 305CU. IN. V8 OHV
93 – 95 For CHEVROLET K1500 5.7L 350CU. IN. V8 OHV
93 – 93 For CHEVROLET K1500 6.2L 379CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET K1500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET K1500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 95 For CHEVROLET K1500 SUBURBAN 5.7L 350CU. IN. V8 OHV
95 – 95 CHEVROLET K1500 SUBURBAN 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 95 For CHEVROLET K2500 4.3L 262CU. IN. V6 OHV
93 – 95 For CHEVROLET K2500 5.0L 305CU. IN. V8 OHV
93 – 95 For CHEVROLET K2500 5.7L 350CU. IN. V8 OHV
93 – 93 For CHEVROLET K2500 6.2L 379CU. IN. V8 DIESEL OHV
94 – 95 For CHEVROLET K2500 6.5L 395CU. IN. V8 DIESEL OHV
93 – 95 For CHEVROLET K2500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 95 CHEVROLET K2500 7.4L 454CU. IN. V8 OHV
95 – 95 For CHEVROLET K2500 SUBURBAN 5.7L 350CU. IN. V8 OHV
95 – 95 For CHEVROLET K2500 SUBURBAN 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
95 – 95 For CHEVROLET K2500 SUBURBAN 7.4L 454CU. IN. V8 OHV
94 – 94 For CHEVROLET K3500 5.7L 350CU. IN. V8 OHV
94 – 94 For CHEVROLET K3500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 94 For CHEVROLET K3500 7.4L 454CU. IN. V8 OHV
94 – 95 For CHEVROLET S10 4.3L 262CU. IN. V6 OHV
95 – 95 For CHEVROLET TAHOE 5.7L 350CU. IN. V8 OHV
95 – 95 For CHEVROLET TAHOE 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
93 – 95 For GMC C1500 4.3L 262CU. IN. V6 OHV
93 – 95 For GMC C1500 5.0L 305CU. IN. V8 OHV
93 – 95 For GMC C1500 5.7L 350CU. IN. V8 OHV
93 – 93 For GMC C1500 6.2L 379CU. IN. V8 DIESEL OHV
94 – 95 For GMC C1500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 95 For GMC C1500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 94 For GMC C2500 4.3L 262CU. IN. V6 OHV
94 – 94 For GMC C2500 5.0L 305CU. IN. V8 OHV
94 – 94 For GMC C2500 5.7L 350CU. IN. V8 OHV
94 – 94 For GMC C2500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 94 For GMC C2500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 94 For GMC C2500 7.4L 454CU. IN. V8 OHV
95 – 95 For GMC JIMMY 4.3L 262CU. IN. V6 OHV
94 – 95 For GMC K1500 4.3L 262CU. IN. V6 OHV
94 – 95 For GMC K1500 5.0L 305CU. IN. V8 OHV
94 – 95 For GMC K1500 5.7L 350CU. IN. V8 OHV
94 – 95 For GMC K1500 6.5L 395CU. IN. V8 DIESEL OHV
94 – 95 For GMC K1500 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
95 – 95 For GMC K1500 SUBURBAN 5.7L 350CU. IN. V8 OHV
95 – 95 For GMC K1500 SUBURBAN 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
94 – 95 For GMC SONOMA 4.3L 262CU. IN. V6 OHV
95 – 95 For GMC YUKON 5.7L 350CU. IN. V8 OHV
95 – 95 For GMC YUKON 6.5L 395CU. IN. V8 DIESEL OHV TURBOCHARGED
Compressor type:
CAR AC COMPRESSOR
REFREGERANT:R134A
VOLT : 12 V
CLUTCH : 1A
PULLEY DIAMETER: 109 MM
MANUFACTURE NO.:
58948
1134328
1134343
![](https://ae01.alicdn.com/kf/S471423b16e0a4cf08631031e7e87aa3bz.jpg)
![](https://ae01.alicdn.com/kf/S8591557a2dbf459e9d8a77378e73fc1cD.jpg)
![](https://ae01.alicdn.com/kf/Sf033b6c5c38d47c79b2f68083a210e89P.jpg)
Reviews
There are no reviews yet.